- List View
- Map View
- Grid View
-
$335,0003 Beds, 2 Baths2,026 sqft lot 32,670 sqftMLS 1207742
-
$277,0003 Beds, 2 Baths1,344 sqft lot 29,186 sqftMLS 1170888
-
$139,9000 Beds, 0 Bathlot 5.02 acMLS 1169474
-
$206,0003 Beds, 3 Baths1,456 sqft lot 30,928 sqftMLS 1169473
-
$182,5002 Beds, 2 Baths996 sqftMLS 1169468
-
$303,0003 Beds, 2 Baths1,530 sqft lot 5,228 sqftMLS 1164695
-
$190,0003 Beds, 2 Baths1,400 sqft lot 10,455 sqftMLS 1151634
-
$164,5003 Beds, 2 Baths1,104 sqftMLS 1140523
-
$248,0003 Beds, 2 Baths1,622 sqft lot 2.55 acMLS 1136373
-
$419,0004 Beds, 5 Baths4,000 sqft lot 3.05 acMLS 1126191
-
$39,0000 Beds, 0 Bathlot 3.92 acMLS 1126439
-
$214,0003 Beds, 2 Baths1,896 sqft lot 1.08 acMLS 1123150
-
$289,0003 Beds, 2 Baths1,962 sqft lot 18,296 sqftMLS 1116834
-
0 Beds, 0 Bathlot 2.30 acMLS 1104689
-
0 Beds, 0 Bathlot 27,879 sqftMLS 1080115
-
0 Beds, 0 Bathlot 32,670 sqftMLS 1079715
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2023. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions